| Model | Product name | PQ-ZL05W |
| Power | Voltage | 3N/380V 50HZ |
| Cooling Capacity | Kcal/H | 12900 |
| KW | 15 | |
| Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) |
| Refrigerant | Name | R22(Or R134a/R407c) |
| Control Method | Capillary Tube | |
| Compressor | Type | Hermetic Scroll Type or Piston Compressor |
| Brand | Panasonic | |
| Power(KW) | 3.75 | |
| Condenser | Form | Straight Tube |
| Evaporate | Water Volume(M³/H) | 2.4 |
| Water Tank Volume(L) | 60 | |
| Inlet/Outlet (DN) | 25 | |
| Circulating Pump | Water Flow | 100(L/min) |
| Power(KW) | 0.37 | |
| Convey Water(M) | 18 | |
| Brand | Auyuan | |
| Whole Machine | Weight(KG) | 170 |
| Dimension(CM) | 87*55*100 |
Refrigeration capacity up to 15Kw.
Optional environmentally friendly refrigerant.
There are a variety of settings and fault display functions.
Need water tower.
Accurate temperature control, simple operation, stable signal.
5°C normal temperature cooling range covers a variety of industries cooling needs can be customized for low-temperature chillers below 0°C.
High horsepower copper core motor.
The V-shaped condenser uses enough material to dissipate heat quickly.