| Type | 5HP-S | ||||
| Rated Power(KW) | 4.6 | ||||
| Rated Current(A) | 8 | ||||
| Compressor Power(KW) | 3.75 | ||||
| Refrigerating Capacity(KW) | 18 | ||||
| Refrigerating Capacity(BTU) | 60000 | ||||
| Cold Air Outlet(MM) | 56*54 | ||||
| Motor Power(KW) | 0.09 | ||||
| Wind Blowing Distance(M) | 10~15 | ||||
| Temperature Control Range(℃) | 13~30 | ||||
| Cool Square(M²) | 150-200 | ||||
| Refrigerant | R410A | ||||
| Equip Size(MM) | 80*60*168 | ||||
| Weight(KG) | 170 | ||||
| Outdoor unit | Motor Power(KW) | 0.5 | |||
| Air Volumev(M³/H) | 10300 | ||||
| Ambient Temperature(℃) | ≤40 | ||||
| Size(CM) | 74*22*107 | ||||
| Weight(KG) | 35 | ||||
Users have complete control over the direction of the wind thanks to the adjustable louvers, which focus a gentle yet forceful airflow onto specific locations or people in need of ventilation.
It uses very little power while producing high wind pressure and quick cooling thanks to its high-performance 5HP motor. Even in hot and humid industrial situations, the system's reliable functioning is ensured by its high-efficiency cooling components. Its extended service life and low maintenance requirements are guaranteed by its sturdy metal construction.
Cooling individuals rather than entire regions, this style is ideal for workplaces, assembly lines, and break areas. Every room in the house can stay cool and pleasant with the Pengqiang 5HP Louvered Air Conditioner, thanks to its combination of efficiency, comfort, and adaptability.