| Type | 10HP | |
| Rated Power(KW) | 10.64 | |
| Rated Current(A) | 16 | |
| Compressor Power(KW) | 7.5 | |
| Refrigerating Capacity(KW) | 36 | |
| Refrigerating Capacity(BTU) | 120000 | |
| Temperature Control Range(℃) | 13-30 | |
| Motor Power(KW) | 0.52*2 | |
| Air Volume(M³/H) | 6700 | |
| Cool Square(M²) | 400-450 | |
| Refrigerant | R410A | |
| Equip Size(CM) | 131*64*212 | |
| Weight(KG) | 330 | |
| Outdoor Unit | Motor Power(KW) | 0.5*2 |
| Air Volume(M³/H) | 10300*2 | |
| Ambient Temperature(℃) | 40 | |
| Size(CM) | (74*22*107)*2 | |
| Weight(KG) | 35*2 | |
1.Its 10HP compressor gives it more cooling power, making it perfect for bigger industrial spaces that need temperature control quickly.
2.Improved Air Coverage—Even in large spaces, you'll feel cool air thanks to the top AirJet system's larger and more powerful airflow.
3.Built for low-maintenance, long-term energy efficiency, this system is stable and efficient. Although it isn't completely resistant to corrosion, it will serve your heavy-duty cooling needs reliably under typical workplace conditions.