| Type | 15HP | |
| Rated Power(KW) | 14.6 | |
| Rated Current(A) | 22 | |
| Compressor Power(KW) | 10.5 | |
| Refrigerating Capacity(KW) | 54 | |
| Refrigerating Capacity(BTU) | 180000 | |
| Temperature Control Range(℃) | 13-30 | |
| Motor Power(KW) | 1*2 | |
| Air Volume(M³/H) | 8400 | |
| Cool Square(M²) | 650-700 | |
| Refrigerant | R410A | |
| Equip Size(CM) | 131*64*212 | |
| Weight(KG) | 365 | |
| Outdoor Unit | Motor Power(KW) | 0.5*2 |
| Air Volume(M³/H) | 10300*2 | |
| Ambient Temperature(℃) | 40 | |
| Size(CM) | (84*22*117)*2 | |
| Weight(KG) | 40*2 | |
Exceptional Endurance for Prolonged Operation
Engineered to operate consistently for extended periods in challenging industrial settings without a decline in performance.
Expeditious Area Coverage
The robust top AirJet outlet swiftly disseminates cool air across extensive areas, effectively mitigating scorching regions.
Durable Construction and Convenient Maintenance
Designed for resilience under standard conditions with easily accessible components for swift servicing, guaranteeing minimal operational interruptions.