| Type | 7HP | |||||
| Rated Power(KW) | 7.1 | |||||
| Rated Current(A) | 10 | |||||
| Compressor Power(KW) | 5.75 | |||||
| Refrigerating Capacity(KW) | 25 | |||||
| Refrigerating Capacity(BTU) | 85000 | |||||
| Temperature Control Range(℃) | 13-30 | |||||
| Motor Power(KW) | 1 | |||||
| Air Volume(M³/H) | 4200 | |||||
| Cool Square(M²) | 250-300 | |||||
| Refrigerant | R410A | |||||
| Equip Size(CM) | 80*60*197(135) | |||||
| Weight(KG) | 180 | |||||
| Outdoor Unit | Motor Power(KW) | 0.5 | ||||
| Air Volume(M³/H) | 10300 | |||||
| Ambient Temperature(℃) | 40 | |||||
| Size(CM) | 84*22*117 | |||||
| Weight(KG) | 40 | |||||
Robust Cooling Capability
Featuring a 7HP compressor, it provides rapid and efficient cooling, suitable for expansive environments like factories and commercial zones.
Superior AirJet Design
The upper air exit guarantees extensive and uniform air dispersion, efficiently reducing the temperature throughout the entire space.
Energy Efficiency and Simplified Maintenance
Engineered for optimal efficiency with minimal power usage, it ensures reliable performance and straightforward maintenance.