| Type | 10HP-D | |
| Rated Power(KW) | 8.18 | |
| Rated Current(A) | 16 | |
| Compressor Power(KW) | 7.5 | |
| Refrigerating Capacity(KW) | 36 | |
| Refrigerating Capacity(BTU) | 120000 | |
| Cold Air Outlet(MM) | 44*111 | |
| Motor Power(KW) | 0.18 | |
| Wind Blowing Distance(M) | 10~15 | |
| Temperature Control Range(℃) | 13~30 | |
| Cool Square(M²) | 150-200 | |
| Refrigerant | R410A | |
| Equip Size(MM) | 80*60*168 | |
| Weight(KG) | 170 | |
| Outdoor unit | Motor Power(KW) | 0.5 |
| Air Volumev(M³/H) | 10300 | |
| Ambient Temperature(℃) | ≤40 | |
| Size(CM) | 74*22*107 | |
| Weight(KG) | 35 | |
Dual-Fan High Performance
Two high-efficiency fans deliver robust, balanced airflow for expedited and uniform cooling in expansive areas.
Adjustable Vertical Shutters
The louver air conditioner enables precise air direction control, ensuring targeted cooling and consistent comfort throughout the space.
Significant Cooling Capacity
The 10HP compressor provides formidable performance, suitable for expansive industrial or commercial settings.
Effortless Installation and Maintenance
Intuitive configuration and straightforward care for sustained, seamless functionality.